What is the timeline for the phase-in of programs of study?
What is the timeline for the phase-in of programs of study?
2022 graduates who earned an IBC will credit CCMR for 2023 accountability ratings, the coupling of programs of study and IBCs will be phased in. Beginning with 2024 accountability ratings (2023 annual graduates), students who earn an IBC will have to meet additional course requirements to credit the CCMR components of the accountability system. An overview of this phase-in is shown below. To view additional details please this To the Administrator Addressed letter from August 18, 2022
| Annual Graduates | Accountability Year | IBC List | Program of Study | 
| Class   of 2022 | 2023 | 2019-2022   list with sunsetting limit | -- | 
| Class   of 2023 | 2024 | 2019-2022   and 2022-2025 lists with sunsetting limit | -- | 
| Class   of 2024 | 2025 | 2019-2022   and 2022-2025 lists with sunsetting limit | 1 course   in aligned program of study¹ | 
| Class   of 2025 | 2026 | 2022-2025   list | Concentrator   in aligned program of study² | 
| Class   of 2026 | 2027 | 2022-2025   and 2025-2030 list with sunsetting limit | Completer   in aligned program of study³ | 
| Class   of 2027 | 2028 | 2025-2030   list | Completer   in aligned program of study | 
| ¹One course that is level two or higher   (excludes Career Prep I, Extended Career Prep I, Project Based Research,   and/or Scientific Research and Design). ²Two or more courses for at least two credits in the same program of study. ³Three or more courses for four or more credits including one level three or four course in same program of study | |||
.png)